<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://lewisvilleleader.com/?rss=sports/schools/sachse" rel="self" type="application/rss+xml" />
		<title>Sports/schools/sachse from lewisvilleleader.com</title>
		<link>http://lewisvilleleader.com/</link>
		<description>The latest news from the lewisvilleleader.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/sachse</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-742747675</guid>
			<title>State-ment: Area athletes bring home five medals from state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_51.txt</link>
			<description>Seven local athletes competed on the biggest stage of the year last Friday and Saturday at the state track and field meet at Mike A. Myers Stadium in Austin.</description>
			<pubDate>Tue, 14 May 2013 18:40:21 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738429002</guid>
			<title>Tarell Brown's 6th annual football and cheer camp set for June 14-15</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_52.txt</link>
			<description>North Mesquite graduate and current San Francisco 49ers defensive back Tarell Brown is once again returning to his hometown to host his sixth annual football and cheer camp and charity weekend on June 14-15.</description>
			<pubDate>Mon, 13 May 2013 20:40:43 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738363284</guid>
			<title>STATE TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_53.txt</link>
			<description>Class 5A Girls 400 Meters 1	Tiffany Terry	Clear Springs	54.40 (.395) 2	Daina Harper	Cy-Creek	54.40 (.398) 3	Travia Jones	Rowlett	55.05 4	Jarra Owens	Fort Bend Bush	55.09 5	Kiana Horton	Converse Judson	55.45 6	Olamide Olowe	El Paso El Dorado	55.60 7	Ashley Joyner	Northside O'Connor	55.81 8	Aaliyah Miller	McKinney Boyd	56.55 9	Briana Adams	Mansfield Timberview	56.64 Class 5A Girls Triple Jump 1	Bria Druilhet	Fort Bend Austin	40-11.50 2	Paetyn Revell	DeSoto	40.05.50 3	Viershanie Latham	Mesquite	40-02.00 4	Nicole Iloanya	Arlington Bowie	39-10.25 5	Brianna Lawrence	Mansfield Timberview	39-09.25 6	Kiyana Dixon	Allen	38-10.50 7	Tiara Johnson	Pearland	38-06.00 8	Jerica Love	Northside Warren	37-05.00 9	Ria Gulley	Nothside Clark	36-00.75 Class 5A Boys Triple Jump 1	Angelo Gordon	Converse Judson	49-02.00 2	Dominique Drayden	DeSoto	48-09.75 3	Kerwin Roach	Galena Park North Shore	48-09.25 4	Austin Williams	Sachse	48-04.75 5	Chris Jefferson	South Grand Prairie	48-03.75 6	Juaquin Davis	Naaman Forest	46-08.50 7	Joseph Johnson	Midlothian	46-07.00 8	Cameron Jones	Spring Branch Smithson Valley	45-10.50</description>
			<pubDate>Mon, 13 May 2013 20:31:10 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-740060648</guid>
			<title>Subduing the 'Stangs: Bruce stymies Sachse bats as Plano West completes sweep</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_54.txt</link>
			<description>HIGHLAND PARK--Plano West and Sachse each had the opportunity for a big inning on Saturday.</description>
			<pubDate>Mon, 13 May 2013 20:25:00 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738363286</guid>
			<title>Missed chances haunt Sachse in area round loss to Plano West</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_55.txt</link>
			<description>Sachse's Class 5A area round best-of-3 series against Plano West could not have started any better on Friday.</description>
			<pubDate>Mon, 13 May 2013 20:25:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738363285</guid>
			<title>Veterans help Plano West regain playoff form</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_56.txt</link>
			<description>Plano West's run to the regional quarterfinals has been gratifying in a lot of ways.</description>
			<pubDate>Mon, 13 May 2013 20:25:02 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738429001</guid>
			<title>Passing grade: Plano West handles first playoff test, takes series lead over Sachse</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_57.txt</link>
			<description>HIGHLAND PARK--There is not a lot of postseason experience on the Plano West baseball roster.</description>
			<pubDate>Mon, 13 May 2013 20:25:03 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-723643427</guid>
			<title>Going for Gold: Area athletes head to Austin for state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_58.txt</link>
			<description>Simply qualifying for the state track and field meet is an achievement few in Texas can claim.</description>
			<pubDate>Thu, 9 May 2013 18:55:57 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-712726872</guid>
			<title>Putting in overtime: Sachse digs deep to knock off Tyler Lee in decisive game of series</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_61.txt</link>
			<description>By the time Saturday afternoon rolled around, Sachse was beyond summoning a second wind.</description>
			<pubDate>Sun, 5 May 2013 14:19:59 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-712726870</guid>
			<title>Tyler Lee shuts down Sachse to force decisisve game three</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_62.txt</link>
			<description>After returning home from a late night after Friday's win in the series opener, Sachse was hoping for a relatively easy day on Saturday.</description>
			<pubDate>Sun, 5 May 2013 14:20:00 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-712726871</guid>
			<title>Mustangs start strong with series-opening win over Tyler Lee</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_63.txt</link>
			<description>Sachse arrived in Tyler on Thursday ready to go for its Class 5A bi-district best-of-3 series opener against Tyler Lee.</description>
			<pubDate>Sun, 5 May 2013 14:20:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-703613770</guid>
			<title>Sachse sophomore to attend USA Basketball national team trials</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_64.txt</link>
			<description>Sachse sophomore Ashley Hearn is one of 33 high school athletes who accepted an invitation to attend the 2013 USA Basketball Women's U16 National Team Trials on May 23-27 at the U.S. Olympic Training Center in Colorado Springs, Colo.</description>
			<pubDate>Thu, 2 May 2013 15:43:28 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622572</guid>
			<title>In the clutch: Horn scores three in the seventh to edge Sachse, move on to area finals</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_65.txt</link>
			<description>It might have been in the back of the Horn players' minds to start preparing for another game on Saturday.</description>
			<pubDate>Sun, 28 Apr 2013 15:45:21 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-684502432</guid>
			<title>Answering the call: Rowlett responds with late rally to sink Skeeters, complete series sweep</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_66.txt</link>
			<description>Mesquite entered Saturday's game against Rowlett knowing its backs were against the wall.</description>
			<pubDate>Sun, 28 Apr 2013 15:45:22 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622571</guid>
			<title>Better late than never: Rowlett softball overcomes slow start to down Mesquite in series opener</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_67.txt</link>
			<description>Rowlett entered the softball playoffs riding a nine-game overall win streak but the postseason got off to a rather inauspicious start on Friday.</description>
			<pubDate>Sun, 28 Apr 2013 15:45:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-684502431</guid>
			<title>Holding on tight: Horn staves off late rally to earn series-opening win over Sachse</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_68.txt</link>
			<description>When it comes down to the playoffs in softball, a defining, momentum-changing run in the opening game can often dictate how the rest of the series will turn out.</description>
			<pubDate>Sun, 28 Apr 2013 15:45:24 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689598955</guid>
			<title>Area soccer players rake in the honors on all-district teams</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_69.txt</link>
			<description>It was another memorable year for soccer teams from Mesquite, Rowlett and Sachse.</description>
			<pubDate>Mon, 29 Apr 2013 17:38:29 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689205741</guid>
			<title>Seven local athletes earn berths to state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_70.txt</link>
			<description>Qualifying for the state track and field meet is a big accomplishment for any athlete around the state.</description>
			<pubDate>Sun, 28 Apr 2013 23:41:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689205742</guid>
			<title>REGIONAL TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_71.txt</link>
			<description>Class 5A Region II Track and Field Meet Results (At Hart-Patterson Track and Field Complex, Waco) Boys Team Standings 1	Klein Oak	73 2	The Woodlands	57 3	Klein Collins	54 4	Humble Kingwood	40 5	Garland	38 High Jump 1	Steve Leonard	Klein	6-6 2	Kerry Anderson	Rockwall	6-6 3	Max Estill	Richardson	6-4 Long Jump 1	Justin Williams	McKinney Boyd	22-5 2	Cedric King	Longview	22-2.25 3	Aaron Maxwell	Rockwall	21-11 Triple Jump 1	Austin Williams	Sachse	47-8.50 2	Juaquin Davis	Naaman Forest	46-11.75 3	Jordan Thomas	Klein Collins	46-8.50 Discus 1	Paden Gatlin	Jesuit		173-02 2	Aaron Akens	North Mesquite	168-05 3	Jayvon Jackson	The Woodlands College Park	165-06</description>
			<pubDate>Sun, 28 Apr 2013 23:41:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622570</guid>
			<title>11-5A BOYS SOCCER ALL-DISTRICT TEAM</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_72.txt</link>
			<description>Most Valuable Player Jonathan Williams	Sr.	Rowlett Offensive Player of the Year Casey Eaton	Jr.	Sachse Defensive Player of the Year Hunter Tipton	Sr.	Naaman Forest Co-Midfield Player of the Year Kevin Whatley	Sr.	Naaman Forest Victor Beltran	Sr.	Rowlett Goalkeeper of the Year Andy Soto	So.	South Garland Sophomore of the Year Ryan Blue	So.	Rowlett Newcomer of the Year Damel Hardamon	Jr.	Sachse Co-Coaches of the Year Clark McMurtray		Rowlett Sean Falloure		South Garland First Team Josh Williams	So.	D	Rowlett Kyle Hugley	Jr.	MF	Rowlett Josue Reyes	Sr.	MF	Rowlett Zachary Braswell	Sr.	MF	Rowlett Adrian Salazar	Sr.	MF	South Garland Adrian Barajas	Sr.	F	South Garland Jose Moya	Sr.	MF	South Garland Evan Bozman	Sr.	MF	Naaman Forest David Herrera	So.	D	Naaman Forest Alex Nomichit	Jr.	F	Naaman Forest Kris Garcia	Sr.	F	Garland Ivan De Santiago	Sr.	GK	Garland Vinson Cobb	Sr.	F	Garland Connor O'Hayre	Sr.	D	Sachse Gean Paul Figari	Sr.	F	Sachse Tony Radilla	Sr.	D	North Garland Christian Hernandez	So.	GK	Lakeview Second Team Drew Galitz	So.	MF	Rowlett Brandon Green	Sr.	D	Rowlett Dennis Saracevic	Jr.	D	Rowlett Augustin Enriquez	Jr.	F	South Garland Alejandro Soto	Sr.	D	South Garland Bernardo Vielma	Jr.	MF	South Garland Vincent Flores	Sr.	MF	Naaman Forest Hugo Hernandez	Sr.	MF	Naaman Forest Andy Flores	Fr.	F	Naaman Forest Cameron Azeez	Sr.	MF	Garland Raul Gonzalez	Sr.	D	Naaman Forest Emanuel Katema	Jr.	D	Naaman Forest Darin Diaz	Sr.	MF	Sachse Josh Brown	So.	MF	Sachse Michael Sheeter	Sr.	F	North Garland Edgar Andrade	So.	MF	North Garland Omar Franco	Sr.	D	Lakeview Honorable Mention Kevin Taylor	Sr.	D	Rowlett Luke Vertz	Jr.	D	Rowlett Jose Martinez	Fr.	MF	South Garland Chris Hall	Fr.	F	South Garland Kevin Orozco	Sr.	GK	Naaman Forest Alec Lopez	Jr.	D	Naaman Forest Jose Oseguera	Sr.	D	Garland Osmin Vanegas	Sr.	D	Garland Ismael Esparza	Jr.	MF	Garland Caden Andrews	Jr.	D	Sachse Marco Martinez	Jr.	MF	North Garland Jesus Martinez	Jr.	D	North Garland Augustine Igbonuego	Fr.	MF	Lakeview Kobi Paris	Fr.	D	Lakeview</description>
			<pubDate>Sun, 28 Apr 2013 15:45:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-685565650</guid>
			<title>11-5A ALL-DISTRICT GIRLS SOCCER TEAM</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_73.txt</link>
			<description>Most Valuable Player Mikayla Uyokpeyi	Sr.	Garland Offensive Most Valuable Player Grayson Byrd	Jr.	Rowlett Defensive Most Valuable Player Natalie Calhoun	Sr.	Sachse Midfielder of the Year Meagan McCullough	Sr.	Rowlett Goalkeeper of the Year Haley Campbell	Sr.	Rowlett Newcomer of the Year Cyera Hintzen	Fr.	Sachse Utility Player of the Year Tori Hendrickson	Sr.	Sachse Coach of the Year Kristen Campbell		Sachse First Team Chelsea Followwell	MF	Jr.	Sachse Haley Lyon	GK	Jr.	Sachse Sabrina Nguyen	MF	Jr.	Sachse Blake Beauregard	D	Jr.	Sachse Pilar Morales	GK	Sr.	Rowlett Haley Rodriguez	F	Sr.	Rowlett Amy Parra	MF	Jr.	Rowlett Chais Etheridge	D	Jr.	Rowlett Ana Ramirez	MF	Jr.	Garland Ruth Rosales	MF	Jr.	Garland Bianca Galindo	GK	Jr.	Garland Erica Cozart	D	Sr.	Naaman Forest Megan Foster	MF	Sr.	Naaman Forest Alexis Robles	GK	So.	Naaman Forest Elizabeth Valdez	F	So.	North Garland Yarahi Hernandez	MF	So.	North Garland Hannah Smith	MF	Sr.	Lakeview Kayla McCreary	D	Jr.	Lakeview Second Team Becca Zapata	MF	Sr.	Sachse Kayla McKeon		MF	Fr.	Sachse Ariana McCoy	F	Fr.	Sachse Megan Holland	D	Jr.	Sachse Taylor Magnus	D	Sr.	Rowlett Bri Arnold	MF	Fr.	Rowlett Alyson Terry	D	Sr.	Rowlett Ashley Catlin	D	Jr.	Rowlett Iris McColm	MF	Sr.	Garland Priscilla Jamaica	D	Sr.	Garland Lucero Chavez	MF	Jr.	Garland Georgia Turner	F	Sr.	Naaman Forest Bailey Collins	MF	So.	Naaman Forest Caitlin DePietro	D	Sr.	Naaman Forest Jossalin Sanchez	D	Fr.	North Garland Nelly Sanchez	GK	Sr.	North Garland Paige Strunk	F	Jr.	Lakeview Natalie Hernandez	F	Jr.	Lakeview Jessica Moreno	MF	So.	South Garland Honorable Mention Nikki Lyn	GK	Sr.	Sachse Julia McLeod	F	So.	Sachse Vivian Beltran	MF	Fr.	Rowlett Mariah Caldwell	D	Sr.	Rowlett Alyssa Lerma	D	Jr.	Garland Ciara Donnelly	D	Fr.	Garland Natalie Valentine	F	Fr.	Naaman Forest Monica Hinojosa	MF	Fr.	Naaman Forest Devan McBride	MF	Sr.	North Garland Josalynn Jimenez	D	Sr.	North Garland Lauren Suxton	MF	So.	Lakeview Carolina Quinonez	D	Fr.	Lakeview Kristina Morales	GK	Sr.	South Garland Bernice Juarez	D	Fr.	South Garland</description>
			<pubDate>Mon, 29 Apr 2013 13:19:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-680623670</guid>
			<title>11-5A BASEBALL: Mustangs fall short in quest for share of district title, Rowlett locks up third seed</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_76.txt</link>
			<description>While the four playoff teams from 11-5A were set prior to the final day of the regular season, there were a pair of showdowns on Friday with major postseason seeding implications.</description>
			<pubDate>Sat, 27 Apr 2013 01:43:45 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676032331</guid>
			<title>Sachse softball team ready for new season</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_77.txt</link>
			<description>It has been an up-and-down journey for the Sachse softball team this season.</description>
			<pubDate>Wed, 24 Apr 2013 20:40:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676135659</guid>
			<title>11-5A SOFTBALL: Rowlett cruises past North Garland to clinch district title</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_78.txt</link>
			<description>A district-opening loss to Sachse seems like a lifetime ago for the Rowlett softball team.</description>
			<pubDate>Wed, 24 Apr 2013 20:40:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676032332</guid>
			<title>Repeat performance: Horn girls once again top Mesquite in final event to win area team track and field title; Skeeter boys take second</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_79.txt</link>
			<description>The field was more competitive, the stakes were higher, but the situation was almost the same.</description>
			<pubDate>Wed, 24 Apr 2013 20:40:06 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676032333</guid>
			<title>11-5A/12-5A Area Track and Field Meet Results</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_80.txt</link>
			<description>(At E.H. Hanby Stadium) Girls Team Standings 1	Horn	125 2	Mesquite	119 3	Garland 99 4	Tyler Lee	66 5	Rowlett	47 7	North Mesquite	30 11	Sachse	14 3,200 Meters 1	Abby Hallbrook	Tyler Lee	11:54.64 2	Allison Sanders	Tyler Lee	12:12.08 3	Ruth Rosales	Garland	12:18.22 4	Kajol Maheshwari	Rockwall-Heath	12:19/74 5	Lilly Davila	North Mesquite	12:32.13 8	Jasvir Trujillo	Sachse	13:56.94 400 Relay 1	Mesquite	47.41 (Kourtni Russell, Adesuwa Osagiede, Viershanie Latham, Keyunt'a Washington, Janay Jackson, Blessing Odebiyi)</description>
			<pubDate>Wed, 24 Apr 2013 20:40:07 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676135660</guid>
			<title>11-5A BASEBALL: Sachse, Rowlett each pick up shutout victories</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_81.txt</link>
			<description>Sachse and Rowlett each did exactly what they expected to do when facing teams at the bottom of the 11-5A standings.</description>
			<pubDate>Wed, 24 Apr 2013 20:40:07 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-650387233</guid>
			<title>Sachse boys looking for district magic to carry over to area meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_85.txt</link>
			<description>Some events at a track and field meet are more high-profile than others.</description>
			<pubDate>Wed, 17 Apr 2013 02:26:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-650387234</guid>
			<title>11-5A BASEBALL: Naaman Forest edges Rowlett as race for third tightens</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_86.txt</link>
			<description>It is often said that experience can be the difference in winning or losing close games.</description>
			<pubDate>Wed, 17 Apr 2013 02:26:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-650447827</guid>
			<title>11-5A SOFTBALL: Sachse outslugs Lakeview to keep hold on second</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_87.txt</link>
			<description>Sachse had some anxious moments on Tuesday. The Mustangs had given up more than five runs in a district game only twice this season and shut out Lakeview the first time the teams met.</description>
			<pubDate>Wed, 17 Apr 2013 02:26:26 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-643044966</guid>
			<title>Oh so close: Sachse girls fall to Austin Westlake in penalty kicks</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_88.txt</link>
			<description>The Sachse girls soccer team knew that its road through the regional tournament would likely have to go through a pair of teams who had not lost a game all season.</description>
			<pubDate>Sun, 14 Apr 2013 21:45:59 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-649377896</guid>
			<title>Sachse boys claim 11-5A team track title, Mustang girls edge Rowlett for second</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_89.txt</link>
			<description>The Sachse boys used a well-rounded effort to hold off North Garland and Garland to claim the team championship at the 11-5A track and field meet last Wednesday and Thursday at Williams Stadium.</description>
			<pubDate>Wed, 17 Apr 2013 02:17:14 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-650447828</guid>
			<title>DISTRICT 11-5A TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_90.txt</link>
			<description>(At Williams Stadium) Boys Team Standings 1	Sachse	121 2	North Garland	116 3	Garland	102 4	Lakeview	94 5	South Garland	87 6	Rowlett	52 7	Naaman Forest	41 Boys High Jump 1	Za'Treveon O'Kray	North Garland	6-02.0 2	Bruce Brookins	Sachse	6-02.00 3	Billy Gilmore	South Garland	6-02.00 4	Austin Wiliams	Sachse	6-02.00 5	Thomas Bottles	Rowlett	6-00.00 6	Dante Robinson	Rowlett	6-00.00 Boys Pole Vault 1	Robert Calkins	Sachse	11-06.00 2	Thomas Bottles	Rowlett	11-00.00 3	Darrell Rodgers	Rowlett	10-00.00 4	Nick Kirpes	Rowlett	9-06.00 Boys Long Jump 1	Devin Duvernay	Sachse	21-07.25 2	Deon Johnson	South Garland	21-05.50 3	Devine Ozigbo	Sachse	21-04.00 5	Austin Williams	Sachse	21-00.00 9	Dante Robinson	Rowlett	20-07.75 13	Nick Kirpes	Rowlett	18-07.25 15	Johnson Dang	Rowlett	17-00.00 Boys Triple Jump 1	Juaquin Davis	Naaman Forest	46-07.00 2	Austin Williams	Sachse	45-04.50 3	James Mayden	Sachse	43-10.25 7	Brian Okeke	Sachse	41-07.75 9	Dante Robinson	Rowlett	40-08.00 14	Darrell Rodgers	Rowlett	37-05.25 Boys Shot Put 1	Malcolm Jackson	Rowlett	48-09.0 2	Vinny Cobb	Garland	48-08.25 3	Danny Russell	Garland	46-07.50 7	David Middlebrooks	Rowlett	41-11.50 10	Justin Herman	Sachse	39-04.00 11	Cedric Johnson	Rowlett	38-08.50 13	Alexander Ellis	Sachse	37-07.25 14	Devine Ozigbo	Sachse	37-00.75 Boys Discus 1	Kealvin Davis	Lakeview	127-10 2	Vinny Cobb	Garland	126-02 3	Bryntin Butler	North Garland	131-04 7	Malcolm Jackson	Rowlett	116-04 9	David Middlebrooks	Rowlett	107-08 10	Samuell Weldon	Sachse	97-03 13	Hakeem Reed	Sachse	91-05 15	Zachary Lannerd	Sachse	86-08 16	Corian Pierre	Rowlett	80-11 Boys 100 Meters 1	Devin Duvernay	Sachse	11.13 2	Julius Sedberry	South Garland	11.34 3	Amani Gaddis	Rowlett	22.90 4	Marcus Hubbard	Sachse	23.40 5	Nick Kirpes	Rowlett	23.48 6	Avery Wright	Rowlett	23.79 7	David Alexander	Sachse	23.88 Boys 200 Meters 1	Desmond Mapps	Garland	21.67 2	Devin Duvernay	Sachse	22.16 3	Amani Gaddis	Rowlett	22.90 4	Marcus Hubbard	Sachse	23.40 5	Nick Kirpes	Rowlett	23.48 6	Avery Wright	Rowlett	23.79 7	David Alexander	Sachse	23.88 Boys 400 Meters 1	 Brandon Moore	South Garland	49.02 2	Marce Woods	Garland	51.41 3	Austin Williams	Sachse	52.04 5	Brice Smith	Sachse	52.72 7	Thomas Bottles	Rowlett	54.06 Boys 800 Meters 1	Brandon Moore	South Garland	1:55.93 2	Quiyamah Sheperad	Lakeview	2:04.48 3	Agustine Enriquez	South Garland	2:04.86 8	Sage Breed	Sachse	2:15.04 9	David Kaiser	Sachse	2:15.64 10	Dennan Wheeler	Sachse	2:18.83 Boys 1,600 Meters 1	Ismael Gonzalez	North Garland	4:53.28 2	Andres Medrano	North Garland	4:58.24 3	Trevar Balsley	Rowlett	5:00.03 4	Alexander Tooke	Sachse	5:00.61 7	Michael Burch	Rowlett	5:23.44 8	Michael Balsley	Rowlett	5:29.11 Boys 110 Hurdles 1	Daqvuon Piolet	Naaman Forest	15.47 2	Willie Brown	North Garland	16.29 3	Za'Treveon O'Kray	North Garland	16.38 5	Andre Bolen	Sachse	16.77 6	Darrell Rodgers	Rowlett	17.46 Boys 300 Hurdles 1	Willie Brown	North Garland	40.86 2	Daquvon Piolet	Naaman Forest	40.95 3	Quiyamah Shepeard	Lakeview	41.71 4	Donovan Duvernay	Sachse	42.23 Boys 400 Relay 1	Garland	41.83 2	Lakeview	42.41 3	Sachse	42.91 (Kennard Clay, Devin Duvernay, Kionte Sheffield, Devine Ozigbo)</description>
			<pubDate>Wed, 17 Apr 2013 02:17:15 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639791404</guid>
			<title>11-5A BASEBALL: Sachse edges Garland, Rowlett routs South</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_91.txt</link>
			<description>After hitting a slump during the middle of 11-5A play, Sachse was hoping that Tuesday's win over Rowlett snapped them out of it.</description>
			<pubDate>Sat, 13 Apr 2013 21:32:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639530128</guid>
			<title>11-5A SOFTBALL: Rowlett surges ahead in race for district title</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_92.txt</link>
			<description>As Rowlett was in the midst of completing an easy 14-0 win over Naaman Forest on Friday, the Eagles heard some good news.</description>
			<pubDate>Sat, 13 Apr 2013 21:33:34 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633844086</guid>
			<title>Seizing the moment: Sachse takes advantage to claim 1-0 win over McKinney</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_96.txt</link>
			<description>WYLIE--Sachse and McKinney waged a defensive battle on Tuesday where scoring chances were hard to come by.</description>
			<pubDate>Fri, 12 Apr 2013 01:12:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633844087</guid>
			<title>Sachse knocks off Rowlett in extra innings</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_97.txt</link>
			<description>Rowlett and Sachse generally bring out the best in one another.</description>
			<pubDate>Fri, 12 Apr 2013 01:12:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633388200</guid>
			<title>11-5A SOFTBALL: Rowlett, Sachse continue winning ways</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_98.txt</link>
			<description>Rowlett and Sachse remained on pace to share the district championship on Tuesday, as each picked up blowout victories.</description>
			<pubDate>Fri, 12 Apr 2013 01:12:02 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633640850</guid>
			<title>11-5A BASEBALL: Five teams in middle of crowded playoff race</title>
			<link>http://lewisvilleleader.com/articles/2013/05/19/sports/schools/sachse/sachse_99.txt</link>
			<description>With just four games remaining the in regular season, there is not much that is certain in 11-5A.</description>
			<pubDate>Fri, 12 Apr 2013 01:12:03 -0500</pubDate>
		</item>
	</channel>
</rss>