<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://lewisvilleleader.com/?rss=sports/schools/mesquite_horn" rel="self" type="application/rss+xml" />
		<title>Sports/schools/mesquite Horn from lewisvilleleader.com</title>
		<link>http://lewisvilleleader.com/</link>
		<description>The latest news from the lewisvilleleader.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/mesquite Horn</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-742747676</guid>
			<title>State-ment: Area athletes bring home five medals from state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_51.txt</link>
			<description>Seven local athletes competed on the biggest stage of the year last Friday and Saturday at the state track and field meet at Mike A. Myers Stadium in Austin.</description>
			<pubDate>Tue, 14 May 2013 18:38:57 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738494462</guid>
			<title>Tarell Brown's 6th annual football and cheer camp set for June 14-15</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_52.txt</link>
			<description>North Mesquite graduate and current San Francisco 49ers defensive back Tarell Brown is once again returning to his hometown to host his sixth annual football and cheer camp and charity weekend on June 14-15.</description>
			<pubDate>Mon, 13 May 2013 20:39:48 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738494461</guid>
			<title>STATE TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_53.txt</link>
			<description>Class 5A Girls 400 Meters 1	Tiffany Terry	Clear Springs	54.40 (.395) 2	Daina Harper	Cy-Creek	54.40 (.398) 3	Travia Jones	Rowlett	55.05 4	Jarra Owens	Fort Bend Bush	55.09 5	Kiana Horton	Converse Judson	55.45 6	Olamide Olowe	El Paso El Dorado	55.60 7	Ashley Joyner	Northside O'Connor	55.81 8	Aaliyah Miller	McKinney Boyd	56.55 9	Briana Adams	Mansfield Timberview	56.64 Class 5A Girls Triple Jump 1	Bria Druilhet	Fort Bend Austin	40-11.50 2	Paetyn Revell	DeSoto	40.05.50 3	Viershanie Latham	Mesquite	40-02.00 4	Nicole Iloanya	Arlington Bowie	39-10.25 5	Brianna Lawrence	Mansfield Timberview	39-09.25 6	Kiyana Dixon	Allen	38-10.50 7	Tiara Johnson	Pearland	38-06.00 8	Jerica Love	Northside Warren	37-05.00 9	Ria Gulley	Nothside Clark	36-00.75 Class 5A Boys Triple Jump 1	Angelo Gordon	Converse Judson	49-02.00 2	Dominique Drayden	DeSoto	48-09.75 3	Kerwin Roach	Galena Park North Shore	48-09.25 4	Austin Williams	Sachse	48-04.75 5	Chris Jefferson	South Grand Prairie	48-03.75 6	Juaquin Davis	Naaman Forest	46-08.50 7	Joseph Johnson	Midlothian	46-07.00 8	Cameron Jones	Spring Branch Smithson Valley	45-10.50</description>
			<pubDate>Mon, 13 May 2013 20:32:52 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-726248788</guid>
			<title>Going for Gold: Area athletes head to Austin for state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_58.txt</link>
			<description>Simply qualifying for the state track and field meet is an achievement few in Texas can claim.</description>
			<pubDate>Thu, 9 May 2013 18:54:54 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-712691193</guid>
			<title>Second-round sweep: Riding, VonHagel lead Boyd past Horn</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_63.txt</link>
			<description>McKinney Boyd sophomore starter Erin Riding's complete-game shutout was complemented by junior Madison VonHagel's four RBIs as together they were the driving force in the Broncos' 9-0 victory against Horn on Saturday.</description>
			<pubDate>Sun, 5 May 2013 18:21:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-712691192</guid>
			<title>Horn drops heartbreaker to McKinney Boyd in series opener</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_64.txt</link>
			<description>Horn's Ashley Moore and McKinney Boyd's Erin Riding staged a pitching classic on Friday night in the opener of the teams' Class 5A area round best-of-3 series.</description>
			<pubDate>Sun, 5 May 2013 18:21:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622573</guid>
			<title>In the clutch: Horn scores three in the seventh to edge Sachse, move on to area finals</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_65.txt</link>
			<description>It might have been in the back of the Horn players' minds to start preparing for another game on Saturday.</description>
			<pubDate>Sun, 28 Apr 2013 15:41:51 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687377508</guid>
			<title>Answering the call: Rowlett responds with late rally to sink Skeeters, complete series sweep</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_66.txt</link>
			<description>Mesquite entered Saturday's game against Rowlett knowing its backs were against the wall.</description>
			<pubDate>Sun, 28 Apr 2013 15:41:52 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687674785</guid>
			<title>Better late than never: Rowlett softball overcomes slow start to down Mesquite in series opener</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_67.txt</link>
			<description>Rowlett entered the softball playoffs riding a nine-game overall win streak but the postseason got off to a rather inauspicious start on Friday.</description>
			<pubDate>Sun, 28 Apr 2013 15:41:53 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622574</guid>
			<title>Holding on tight: Horn staves off late rally to earn series-opening win over Sachse</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_68.txt</link>
			<description>When it comes down to the playoffs in softball, a defining, momentum-changing run in the opening game can often dictate how the rest of the series will turn out.</description>
			<pubDate>Sun, 28 Apr 2013 15:41:54 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687709012</guid>
			<title>Area soccer players rake in the honors on all-district teams</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_69.txt</link>
			<description>It was another memorable year for soccer teams from Mesquite, Rowlett and Sachse.</description>
			<pubDate>Mon, 29 Apr 2013 14:48:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-686527426</guid>
			<title>Seven local athletes earn berths to state track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_70.txt</link>
			<description>Qualifying for the state track and field meet is a big accomplishment for any athlete around the state.</description>
			<pubDate>Sun, 28 Apr 2013 23:37:55 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-688311255</guid>
			<title>REGIONAL TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_71.txt</link>
			<description>Class 5A Region II Track and Field Meet Results (At Hart-Patterson Track and Field Complex, Waco) Boys Team Standings 1	Klein Oak	73 2	The Woodlands	57 3	Klein Collins	54 4	Humble Kingwood	40 5	Garland	38 High Jump 1	Steve Leonard	Klein	6-6 2	Kerry Anderson	Rockwall	6-6 3	Max Estill	Richardson	6-4 Long Jump 1	Justin Williams	McKinney Boyd	22-5 2	Cedric King	Longview	22-2.25 3	Aaron Maxwell	Rockwall	21-11 Triple Jump 1	Austin Williams	Sachse	47-8.50 2	Juaquin Davis	Naaman Forest	46-11.75 3	Jordan Thomas	Klein Collins	46-8.50 Discus 1	Paden Gatlin	Jesuit		173-02 2	Aaron Akens	North Mesquite	168-05 3	Jayvon Jackson	The Woodlands College Park	165-06</description>
			<pubDate>Sun, 28 Apr 2013 23:37:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687377507</guid>
			<title>12-5A ALL-DISTRICT BOYS SOCCER TEAM</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_72.txt</link>
			<description>Most Valuable Player Lumi Kaba	Sr.	Tyler Lee Offensive Player of the Year Micah Day	Jr.	Rockwall Midfielder of the Year Oscar Ocampo	Jr.	North Mesquite Defensive Most Valuable Player Chris Estridge	Sr.	Rockwall Goalkeeper of the Year Miguel Cabrera	Sr.	Longview Co-Newcomers of the Year Donnie Dunsworth	Jr.	Horn Jordan Story	Sr.	Rockwall Coach of the Year Troy Williams		Rockwall First Team Clay Ritterhaus	Jr.	MF	Rockwall Cooper Feste	Jr.	D	Rockwall Austin Morton	Sr.	MF	Rockwall K.C. Nkalari	Jr.	GK	Rockwall Colt Ramsey	Jr.	MF	Rockwall Juan Mendez	Sr.	MF	North Mesquite Gustavo Rosas	Sr.	MF	North Mesquite Ivanne Berumen	Sr.	GK	North Mesquite Marco Gonzales	Sr.	MF	North Mesquite Carlos Olortegui	Jr.	MF	Horn Taylor Lewis	Jr.	F	Horn Wolly Veloz	So.	D/MF	Horn Leo Perez	Jr.	F	Longview Tyler Vincent	Sr.	D	Longview Eduardo Barron	Sr.	MF	Longview Case Carnes	Jr.	MF	Tyler Lee Giovanni Sosa	Sr.	MF	Tyler Lee Anthony Gaytan	Sr.	D	Mesquite Melvin Gutierrez Santos	Sr.	MF	Mesquite James Dobbs	Sr.	MF	Rockwall-Heath Second Team Grant Norris	Sr.	F	Rockwall Jonathan Otto	So.	MF	Rockwall Andy Rojas	Jr.	MF	Rockwall Michael Dawe	Jr.	D	Rockwall Alberto Garcia	Sr.	D	North Mesquite Luis Garza	Sr.	D	North Mesquite Juan Gonzalez	Sr.	F	North Mesquite Matt McLaughlin	Sr.	F	Horn Aric Lopez	Jr.	MF	Horn Erik Macias	So.	D	Horn Joseph Sarmiento	Sr.	MF	Longview Alex Rios	Jr.	D	Longview Michael Wilkins	Sr.	D	Tyler Lee George Martinez	Sr.	D	Tyler Lee Walter Cavazos	Sr.	MF	Mesquite Paul Nelson	Jr.	D	Mesquite Guillermo Flores	Jr.	MF	Rockwall-Heath Honorable Mention Spencer Smith	Jr.	D	Longview Gustavo Garcia	Jr.	MF	Lakeview Jose Corona	Jr.	F	Lakeview Abraham Vazquez	So.	F	North Mesquite Garrett Alkofer	Sr.	D	North Mesquite Ivan Canales	Jr.	D	North Mesquite Uriel Chavez	Sr.	MF	Tyler Lee Javier Ruiz	Sr.	F	Tyler Lee Travis Bell	Sr.	D	Tyler Lee Alex Suominen	Jr.	MF	Horn Oscar Veloz	Jr.	MF	Horn John Lemus	Jr.	D	Horn Daniel Hernandez	Sr.	D	Mesquite Sergio Palacios	Jr.	D	Mesquite David Munoz	Sr.	MF	Mesquite Chris Poncinie	Jr.	D	Rockwall Matt Garrett	So.	D	Rockwall Dillon Loftis	So.	D	Rockwall Zachary Barham	Sr.	F	Rockwall-Heath Hayden Moore	Sr.	MF	Rockwall-Heath Florencio Gomez	Jr.	D	Rockwall-Heath</description>
			<pubDate>Sun, 28 Apr 2013 15:41:56 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689559492</guid>
			<title>12-5A ALL-DISTRICT GIRLS SOCCER TEAM</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_73.txt</link>
			<description>Most Valuable Player Haley Hicks	Horn Offensive Most Valuable Player Aileen Lara	North Mesquite Defensive Most Valuable Player Niki McKnight	Rockwall Goalkeeper of the Year Miranda Larkin	Rockwall Newcomer of the Year Arianna Dunsworth	Horn Coach of the Year Melissa Garcia	Rockwall First Team Brooke Hill	Horn Liz Campos	Horn Jordan Kondikoff	Horn Bayleah Hill	Horn Lexy Santos	North Mesquite Kory Dixon	North Mesquite Alondra Garza	North Mesquite Desiree Olvera	Mesquite Alyah Mitchell	Mesquite Berkley Talley	Rockwall Sarah Salom	Rockwall Kendyl Pirkey	Rockwall Maddie Bertrand	Rockwall Jennifer Boudreau	Longview Lauren Hall	Longview Rhejanne Durrant	Longview Taryn Wheeler	Rockwall-Heath Bailey Bacon	Rockwall-Heath Julia Harrison	Tyler Lee Second Team Courtney King	Horn Robin Lee	Horn Isabel Gracia	Horn Jennette Guia	North Mesquite Xochitl Bedoy	North Mesquite Heather Lacey	North Mesquite Alyssa Jaimes	Mesquite Natalie Gonzalez	Mesquite Bailey Wooten	Rockwall Kaitlin Ross	Rockwall Makaela deLaura	Rockwall Avery Talley	Rockwall Keeley Bowles	Longview Aide Godoy	Longview Felica Ellison	Longview Jayden Wheeler	Rockwall-Heath Ashton Hierholzer	Rockwall-Heath Bailey Hierholzer	Rockwall-Heath Brooke Johnston	Tyler Lee Honorable Mention Torri Sayman	Horn Jocelyn Garcia	Horn Adrianna Smith	Horn Mache Mason	North Mesquite Megan Potter	North Mesquite Brenda Aguilar	North Mesquite Mara McGee	Mesquite Sarahi Osorio	Mesquite Alex Martinez	Mesquite Nicole Myers	Rockwall Lauren Garrison	Rockwall Haley Gates	Rockwall Grace Walmsley	Longview Kaitlyn Adams	Longview Amber Logue	Rockwall-Heath Lindsay Gardner	Rockwall-Heath Megan Cook	Rockwall-Hetah Libby George	Tyler Lee Ariel Howells	Tyler Lee Alyson Johnson	Tyler Lee</description>
			<pubDate>Mon, 29 Apr 2013 14:16:36 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-682399513</guid>
			<title>12-5A BASEBALL: North Mesquite falls to Horn, will face Longview in play-in game</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_76.txt</link>
			<description>North Mesquite knew going into Friday's regular season finale that with a win over Horn, it could do no worse than finish in a tie for the fourth and final playoff spot.</description>
			<pubDate>Sat, 27 Apr 2013 01:42:35 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-669482996</guid>
			<title>12-5A SOFTBALL: Horn finishes regular season on a high note</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_78.txt</link>
			<description>Horn's regular season finale against Tyler Lee meant nothing as far as the playoffs were concerned.</description>
			<pubDate>Wed, 24 Apr 2013 20:31:04 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-669482995</guid>
			<title>Repeat performance: Horn girls once again top Mesquite in final event to win area team track and field title; Skeeter boys take second</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_79.txt</link>
			<description>The field was more competitive, the stakes were higher, but the situation was almost the same.</description>
			<pubDate>Wed, 24 Apr 2013 20:31:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-670529491</guid>
			<title>11-5A/12-5A Area Track and Field Meet Results</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_80.txt</link>
			<description>(At E.H. Hanby Stadium) Girls Team Standings 1	Horn	125 2	Mesquite	119 3	Garland 99 4	Tyler Lee	66 5	Rowlett	47 7	North Mesquite	30 11	Sachse	14 3,200 Meters 1	Abby Hallbrook	Tyler Lee	11:54.64 2	Allison Sanders	Tyler Lee	12:12.08 3	Ruth Rosales	Garland	12:18.22 4	Kajol Maheshwari	Rockwall-Heath	12:19/74 5	Lilly Davila	North Mesquite	12:32.13 8	Jasvir Trujillo	Sachse	13:56.94 400 Relay 1	Mesquite	47.41 (Kourtni Russell, Adesuwa Osagiede, Viershanie Latham, Keyunt'a Washington, Janay Jackson, Blessing Odebiyi)</description>
			<pubDate>Wed, 24 Apr 2013 20:31:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676032341</guid>
			<title>12-5A BASEBALL: North Mesquite falls to district-leading Heath</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_81.txt</link>
			<description>Rockwall-Heath and North Mesquite each had six hits in their game on Friday.</description>
			<pubDate>Wed, 24 Apr 2013 20:31:06 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-653547405</guid>
			<title>Jaguar girls ride momentum into area track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_83.txt</link>
			<description>Through 16 events, nothing was settled in the girls team competition at the 12-5A track and field meet last Friday.</description>
			<pubDate>Thu, 18 Apr 2013 23:06:28 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-652768122</guid>
			<title>District champion Skeeter boys feeling good about area track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_84.txt</link>
			<description>Mesquite features a number of multi-sport athletes.</description>
			<pubDate>Thu, 18 Apr 2013 23:06:29 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-651630496</guid>
			<title>12-5A BASEBALL: Stallions pick up huge victory over Longview</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_85.txt</link>
			<description>The playoffs got started for North Mesquite on Tuesday.</description>
			<pubDate>Wed, 17 Apr 2013 13:48:46 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-651630495</guid>
			<title>12-5A SOFTBALL: North Mesquite nearly knocks off Rockwall-Heath</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_86.txt</link>
			<description>While Horn and Mesquite were battling it out for third place on Tuesday, North Mesquite was fighting for something completely different on an adjacent field at the Mesquite Girls Softball Complex.</description>
			<pubDate>Wed, 17 Apr 2013 13:48:47 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-643940743</guid>
			<title>Horn girls, Mesquite boys win 12-5A team titles at district track and field meet</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_89.txt</link>
			<description>In two of the tightest competitions around, the Horn girls edged Mesquite and the Skeeter boys held off Rockwall to claim the team championships at the 12-5A track and field meet on Wednesday and Friday at E.H. Hanby Stadium.</description>
			<pubDate>Tue, 16 Apr 2013 01:16:11 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-645912673</guid>
			<title>12-5A TRACK AND FIELD MEET RESULTS</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_90.txt</link>
			<description>(At E. H. Hanby Stadium) Girls Team Standings 1	Horn	154 2	Mesquite	150 3	Tyler Lee	94 4	North Mesquite	64 5	Longview	57 5	Rockwall-Heath	57 7	Rockwall	44 Triple Jump 1	Viershanie Latham	Mesquite	39-10.25 2	Tyree Brown	North Mesquite	38-07.50 3	Aatiya Henry	Horn	37-07.75 4	Kourtni Russell	Mesquite	34-05.75 5	Cache Virgil	Horn	34-01.25 Shot Put 1	Dominique Allen	Horn	34-01.00 2	Aleesha Coffer	Longview	33-09.50 3	Maia Zeno	Rockwall-Heath	33-05.25 4	Carisha Reed	North Mesquite	32-09.05 5	Emily Marco	Mesquite	32-02.00 6	Brianna Daniels	North Mesquite	32-00.00 Pole Vault 1	Kaylee Hinton	Rockwall	11-0 2	Becka Malone	Rockwall-Heath	8-0 3	Katie Chandler	Rockwall-Heath	8-0 Long Jump 1	Aatiya Henry	Horn	18-11.25 2	Viershanie Latham	Mesquite	17-08.50 3	Bryanna Jones	Horn	16-11.75 4	Abigail Derosier	Mesquite	16-06.75 High Jump 1	Kodii Church	Horn	5-02 2	Abigail Derosier	Mesquite	5-0 3	Tyree Brown	North Mesquite	5-0 5	Adesuwa Osagiede	Mesquite	5-10 Discus 1	Dominique Allen	Horn	130-0 2	Marketta Timmons	Tyler Lee	105-05 3	Kaswana Jackson	Mesquite	92-08 4	Brianna Daniels	North Mesquite	89-08 6	Carisha Reed	North Mesquite	79-04 3,200 Meters 1	Abby Halbrook	Tyler Lee	12:02.00 2	Allison Sanders	Tyler Lee	12:09.00 3	Kajol Maheshwari	Rockwall-Heath	12:27.00 4	Lilly Davila	North Mesquite	12:31.80 5	Madison Ramirez	Mesquite	12:35.90 6	Alejandra Mota	North Mesquite	13:11.78 400 Relay 1	Horn	46.88 (Aatiya Henry, Bryanna Jones, Arteshia Johnson, Deja Young, Daysha Bullocks)</description>
			<pubDate>Tue, 16 Apr 2013 01:16:12 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639479019</guid>
			<title>12-5A BASEBALL: Stallions pick up pivotal win against Mesquite</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_91.txt</link>
			<description>If North Mesquite hopes to make the playoffs two weeks from now, it really needed to have a win on Friday.</description>
			<pubDate>Sat, 13 Apr 2013 21:31:24 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639479018</guid>
			<title>12-5A SOFTBALL: Horn, Mesquite miss out on chance to move up in standings</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_92.txt</link>
			<description>Horn and Mesquite already know they are heading to the playoffs.</description>
			<pubDate>Sat, 13 Apr 2013 21:34:55 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-635286404</guid>
			<title>Horn golfer qualifies for regional tournament</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_94.txt</link>
			<description>Horn's Tyler Stout placed fifth among all individuals at the Class 12-5A golf tournament on Monday and Tuesday at Twin Lakes Golf Course in Canton.</description>
			<pubDate>Fri, 12 Apr 2013 14:03:22 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-634680646</guid>
			<title>Mesquite's Moore wins girls singles title at 12-5A tennis tournament</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_95.txt</link>
			<description>Mesquite's Darnesha Moore claimed the girls singles championship at the District 12-5A tennis tournament on Tuesday at Tyler Swim and Racquet Club.</description>
			<pubDate>Fri, 12 Apr 2013 14:03:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633640852</guid>
			<title>McKinney ends Horn's magical season</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_96.txt</link>
			<description>PLANO -- The McKinney Lionettes soccer team outlasted a strong Mesquite Horn squad 1-0 in Friday night's area round game from Clark Stadium.</description>
			<pubDate>Fri, 12 Apr 2013 02:09:13 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-632219502</guid>
			<title>Horsepower: Broncos blank Horn, advance to regional quarters</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_97.txt</link>
			<description>MCKINNEY--After coming away empty-handed during the first 40 minutes of Thursday's area playoff match, the McKinney Boyd boys soccer team broke its silence.</description>
			<pubDate>Fri, 12 Apr 2013 02:09:14 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-632219503</guid>
			<title>12-5A SOFTBALL: MISD teams suffer through rough night</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_98.txt</link>
			<description>Tuesday was a tough day for Mesquite ISD softball teams, as Horn, Mesquite and North Mesquite all came up short in district action.</description>
			<pubDate>Fri, 12 Apr 2013 02:09:15 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633640853</guid>
			<title>12-5A BASEBALL: MISD teams on the outside looking in at playoff picture</title>
			<link>http://lewisvilleleader.com/articles/2013/05/24/sports/schools/mesquite_horn/horn_99.txt</link>
			<description>If the season ended today, no Mesquite ISD baseball team would be in the Class 5A playoffs.</description>
			<pubDate>Fri, 12 Apr 2013 02:09:15 -0500</pubDate>
		</item>
	</channel>
</rss>